Revisions
- February 28, 2013 @ 05:01:14 [Current Revision] by PeterLugg
- February 28, 2013 @ 05:01:07 by PeterLugg
- February 28, 2013 @ 03:08:13 by PeterLugg
- February 28, 2013 @ 03:07:07 by PeterLugg
Revision Differences
February 28, 2013 @ 03:08:13 | Current Revision | ||
---|---|---|---|
Content | |||
Deleted: Taken from | Added: Taken from WP Force: http: //wpforce.com/ how-to-setup- wordpress-rss- to-email-subscriptions/ | ||
Deleted: Email isn’t going away and it’s still a really useful marketing tool. I often subscribe to newsletter via email still, as I find they are easier to prioritize in my life rather than just subscribing to the <a title="RSS" href="http:// wpforce.com/tag/ rss/">RSS</a> of a site. | |||
Deleted: So you’re looking to offer email subscriptions for your RSS feed on your WordPress site. Where do you even begin? | |||
Deleted: I’m a huge fan of <a href="http:// go.wpforce.com/mailchimp" >MailChimp</a>. One of the great things I love about MailChimp is that they offer a forever free plan, up to 2,000 subscribers and send up to 12,000 emails per month. No contract, no credit card required, free and simple. | |||
Deleted: Let’s dive into how to exactly setup an RSS to Email subscription service. | |||
Deleted: Before starting any of the steps, make sure you sign up at <a href="http:// go.wpforce.com/mailchimp" >MailChimp.com</a>. | |||
Deleted: <h2>Step 1: Create Campaign</h2> | |||
Deleted: <img alt="MailChimp: Create Campaign" src="http://cdn.wpforce.com/ media/mailchimp- create-campaign.jpg?cf1ed5" width="370" height="208" />Clicking the dropdown menu to create a new campaign. From that list, choose “RSS-Driven Campaign.” Choosing this option will make it easier to get started. | |||
Deleted: <h2>Step 2: RSS Feed and Send Timing</h2> | |||
Deleted: First setup your RSS feed to pull content from. Next, setting up the day and time. This is really important. Why? There have been numerous studies done on click-through rates regarding day and time of day, about when to send email. <a href="http:// kb.mailchimp.com/article/ when-is-the-best-time-to- send-emails">MailChimp has a study about it</a>. | |||
Deleted: <img alt="MailChimp: Setup RSS Feed" src="http://cdn.wpforce.com/ media/mailchimp-setup-rss- feed.jpg?cf1ed5" width="650" height="311" /> | |||
Deleted: Personally, I choose every weekday and generally around 10am ET. This would mean 7am PT. If you have a paid account, MailChimp offers a feature called <a href="http:// kb.mailchimp.com/article/ what-is-time- warp-and-how- do-i-use-it">Time Warp</a> which let’s you choose which time specific to the user’s time zone. | |||
Deleted: <h2>Step 3: Create your mailing list</h2> | |||
Deleted: The campaign you just created needs to know who to send the emails to. You probably don’t have an existing list, so just create a new one. Enter all the values it’s asking for to get started. | Added: Jonathan Dingman at WP Force didn't like us reproducing any of his great article so we have replaced it with a link. | ||
Deleted: <img alt="MailChimp: Create Mailing List" src="http://cdn.wpforce.com/ media/mailchimp- create-mailing- list.jpg?cf1ed5" width="650" height="450" /> | |||
Deleted: <h2>Step 4: Name the campaign, track social media</h2> | |||
Deleted: Here you can ensure that you track your open-rate, click-through rate, even add optional <a title="Google" href="http:// wpforce.com/tag/google/"> Google</a><a title="Analytics" href="http:// wpforce.com/tag/analytics/ ">Analytics</ a> tracking. MailChimp even makes it easy to hook and auto-tweet upon sending the campaign. | |||
Deleted: <img alt="MailChimp: Tracking Social Media" src="http://cdn.wpforce.com/ media/mailchimp-tracking- social-media.jpg?cf1ed5" width="608" height="464" /> | |||
Deleted: <h2>Step 5: Design it!</h2> | |||
Deleted: MailChimp offers 4 methods of starting the design: Drag and Drop Editor, Basic, Predesigned (easiest), and My Templates. Going with the predesigned is the simplest way to get started. If none of those strike your fancy, maybe give the Drag and Drop editor a shot and create your own. | |||
Deleted: <img alt="MailChimp: Design your Newsletter" src="http://cdn.wpforce.com/ media/mailchimp- design-template.jpg?cf1ed5" width="650" height="466" /> | |||
Deleted: <h2>Step 6: Setup a plain-text version</h2> | |||
Deleted: Early on in the process, you had the option of choosing HTML or just plain-text emails. I prefer HTML emails as they are far more beautiful and compelling than just text. While I prefer HTML, not everyone does. So having an option to choose plain-text is still helpful for those people that can’t accept HTML emails. | |||
Deleted: In this step, you need to setup a plain-text version of your email so everyone can easily access your emails. | |||
Deleted: <h2>Step 7: Mailing list ready.</h2> | |||
Deleted: You’ve completed all the steps to getting your RSS to email mailing list ready. Now you need subscribers. | |||
Deleted: <h2>Setting up a web form</h2> | |||
Deleted: MailChimp offers an easy way to create web forms to help drive new subscribers to your mailing list. | |||
Deleted: <img alt="MailChimp: Design Form" src="http://cdn.wpforce.com/ media/mailchimp- design-form.jpg?cf1ed5" width="240" height="85" />You can exit wherever you are by going to the top right and clicking “Save & Exit” and this will safely bring you out of the current page. From that Save & Exit dropdown, click Lists. | |||
Deleted: Next up, “Design Signup Form” so you can start driving new subscribers. | |||
Deleted: <h2>Add the webform to your site</h2> | |||
Deleted: After you’ve completed the design of how you want it to look, simply add the code that MailChimp provides you to your website — for example, in a text widget — and your website will be ready to drive new subscribers to your RSS to email mailing list. | |||
Deleted: |
Note: Spaces may be added to comparison text to allow better line wrapping.
No comments yet.